West Bengal · City rate
Silver rate in Kolkata today
রুপো · rupo in Bengali
The benchmark price of silver in Kolkata, updated through the day from international prices and the rupee, with India's import duty and GST included.
Silver rate in Kolkata today · 999 fine
₹218.32/ gram
−3.10% −₹6,991 per kg today
- 10 g₹2,183
- 100 g₹21,832
- 1 kg₹2,18,319
30-day trend
Includes 15% import duty and 3% GST. Excludes making charges.
Updated 7 Oct 2026, 6:10 PM IST
Silver price in Kolkata by weight
Pure (999) and sterling (925) silver. Jewellery adds making charges.
| Weight | 999 fine silver | 925 sterling |
|---|---|---|
| 1 g | ₹218.32 | ₹201.94 |
| 10 g | ₹2,183 | ₹2,019 |
| 50 g | ₹10,916 | ₹10,097 |
| 100 g | ₹21,832 | ₹20,194 |
| 500 g | ₹1,09,159 | ₹1,00,972 |
| 1 kg | ₹2,18,319 | ₹2,01,945 |
By purity
What the metal in each purity is worth today.
| Purity | Per gram | Per 10 g | Per kg |
|---|---|---|---|
| 999 fine silver | ₹218.32 | ₹2,183 | ₹2,18,319 |
| 925 sterling | ₹201.94 | ₹2,019 | ₹2,01,945 |
| 900 coin silver | ₹196.49 | ₹1,965 | ₹1,96,487 |
| 800 silver | ₹174.66 | ₹1,747 | ₹1,74,655 |
Silver rate in Kolkata: last 15 days
Per kg of 999 silver, based on the daily international close and the rupee.
| Date | ₹ per kg (incl. duty and GST) | Change |
|---|---|---|
| 7 Oct 2026 | ₹2,18,616 | −₹5,808 (−2.59%) |
| 6 Oct 2026 | ₹2,24,424 | +₹1,138 (+0.51%) |
| 5 Oct 2026 | ₹2,23,287 | +₹3,502 (+1.59%) |
| 2 Oct 2026 | ₹2,19,785 | −₹2,053 (−0.93%) |
| 1 Oct 2026 | ₹2,21,838 | +₹2,008 (+0.91%) |
| 30 Sep 2026 | ₹2,19,830 | −₹1,925 (−0.87%) |
| 29 Sep 2026 | ₹2,21,755 | −₹1,567 (−0.70%) |
| 28 Sep 2026 | ₹2,23,322 | −₹11,947 (−5.08%) |
| 25 Sep 2026 | ₹2,35,270 | +₹3,901 (+1.69%) |
| 24 Sep 2026 | ₹2,31,369 | −₹3,247 (−1.38%) |
| 23 Sep 2026 | ₹2,34,615 | −₹5,704 (−2.37%) |
| 22 Sep 2026 | ₹2,40,319 | −₹365 (−0.15%) |
| 21 Sep 2026 | ₹2,40,684 | −₹2,131 (−0.88%) |
| 18 Sep 2026 | ₹2,42,815 | +₹3,132 (+1.31%) |
| 17 Sep 2026 | ₹2,39,683 | +₹4,669 (+1.99%) |
Buying silver in Kolkata
Where people buy. Bowbazar (B.B. Ganguly Street) is Kolkata's traditional jewellery hub, with hundreds of shops and workshops.
Local context. Bengal's karigars (artisans) are known across India for fine jewellery work in both gold and silver.
Tip. Ask whether the making charge is per gram or a flat amount per piece; it changes the total a lot on light jewellery.
Silver price trend: last 3 months
The Kolkata rate follows the international silver price and the rupee, plus import duty and GST, the same as everywhere in India. How we calculate it.
52-week high ₹3,69,624 (26 Jan 2026)low ₹1,43,550 (27 Oct 2025)1-year change +48.8%
Frequently asked questions
What is the silver rate in Kolkata today?
The benchmark rate for 999 silver is ₹218.32 per gram (₹2,18,319 per kg), including 15% import duty and 3% GST. The metal price is set nationally, so Kolkata shops start from the same base rate and add their margin and making charges.
Where can I buy silver in Kolkata?
Bowbazar (B.B. Ganguly Street) is Kolkata's traditional jewellery hub, with hundreds of shops and workshops.
What is silver called in Bengali?
Silver is রুপো (rupo) in Bengali.
What should I check when buying silver in Kolkata?
Ask whether the making charge is per gram or a flat amount per piece; it changes the total a lot on light jewellery. Ask for the purity in writing, and prefer BIS-hallmarked pieces with a 6-digit HUID code. How to check purity.
Sources
Rules and figures checked on 29 September 2026. Live prices update on this page automatically.